Our prices
Odoo hosting at transparent, competitive rates. The guarantee that you only pay for what you actually use.
Platform
An intuitive, high-performance interface for managing your users, projects and access rights.
| Resource | Price | Approx. per month |
| Internal user accounts (within your company) | Free | |
| Odoo projects | Free | |
| External accounts (customers, partners, etc.) | Free | |
| API requests | Free | |
| Full monitoring | Free | |
| Breakdown assistance | Included |
Compute
Access to state-of-the-art computing power.
| Resource | Price | Approx. per month |
| CPU | 0.00088€ / 10 mCPU / h | ~63.36€ / CPU / month |
| RAM | 0.000985€ / 32MiO / h | ~22.69€ / GiO / month |
| Staging/development facility | -10% off RAM & CPU |
Storage
Redundant SSD hard drives for greater speed and reliability.
| Resource | Price | Approx. per month |
| PostgreSQL database volume and temporary files | 0.000156€ / 128MiO / h | ~0.89€ / GiO / month |
| Stored files | 0.000035€ / 128MiO / h | ~0.20€ / GiO / month |
| Backups | 0.000011€ / 128MiO / h | ~0.06€ / GiO / month |
Storage information: each consumption unit started is due.
For example, 1kb of backup for 1 second will be billed at the equivalent of 128 MiO for 1 hour.
Network
Up to 1Gb/s redundancy for your Odoo projects.
| Resource | Price | Approx. per month |
| Incoming network feed | Included | |
| Outgoing network flow | Included | |
| IP addresses | Included | |
| DDOS protection | Included |
Try it for free
Take advantage of €200 free credit to try out our platform.
Need help projecting your future project costs?
We’d be delighted to help you.